1400-25 Adelaide Street East
Toronto, Ontario, M5C 3A1
Office: +1 416.847.1854
Email: ir@jaguarmining.com.br
Last | $2.50 |
High | $2.52 |
Peak of the Year | $4.50 |
Competition | $n/a |
Volume | 300.00 |
Open | $2.11 |
Low | $2.50 |
Lowest Value of the Year | $1.39 |
Sale Price | $2.53 |
Change | -0.01 ( -0.40% ) |
As of Jun 26, 2025 16:53:05
Last | $3.44 |
High | $3.45 |
Peak of the Year | $5.92 |
Competition | $n/a |
Volume | 39000.00 |
Open | $3.44 |
Low | $3.41 |
Lowest Value of the Year | $1.97 |
Sale Price | $3.45 |
Change | 0.01 ( 0.29% ) |
As of Jun 26, 2025 16:52:14
Gold | $2.678,78/oz |
Gold Change | $16.08 |
Gold Change | 0.60% |